loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Karur Vysya Bank Jun 30, 2025 54.85 3.28 20.68
Equity-Eureka Forbes Jun 30, 2025 49.86 2.98 -7.16
Equity-KFin Technolog. Jun 30, 2025 48.90 2.93 24.94
Equity-Gabriel India Jun 30, 2025 43.59 2.61 6.64
Equity-KEI Industries Jun 30, 2025 43.16 2.58 5.05
Equity-Amber Enterp. Jun 30, 2025 41.29 2.47 4.28
Equity-Radico Khaitan Jun 30, 2025 41.09 2.46 3.33
Equity-SJS Enterprises Jun 30, 2025 41.19 2.46 16.39
Equity-Acutaas Chemical Jun 30, 2025 40.07 2.40 -2.71
Equity-360 ONE Jun 30, 2025 36.43 2.18 55.43
Equity-Multi Comm. Exc. Jun 30, 2025 35.90 2.15 35.47
Equity-Volt.Transform. Jun 30, 2025 35.16 2.10 14.84
Reverse Repo-TREPS Jun 30, 2025 34.97 2.09 -7.00
Equity-Data Pattern Jun 30, 2025 33.36 2.00 80.18
Equity-Azad Engineering Jun 30, 2025 33.29 1.99 44.65
Equity-Brigade Enterpr. Jun 30, 2025 32.53 1.95 1.41
Equity-Dixon Technolog. Jun 30, 2025 32.51 1.94 1.98
Equity-Sagility India Jun 30, 2025 31.73 1.90 4.25
Equity-Krishna Institu. Jun 30, 2025 30.83 1.84 -1.56
Equity-Kirloskar Oil Jun 30, 2025 30.53 1.83 -5.92
Equity-Kaynes Tech Jun 30, 2025 30.48 1.82 69.87
Equity-Uno Minda Jun 30, 2025 29.82 1.78 0.40
Equity-GE Vernova T&D Jun 30, 2025 29.52 1.77 -24.80
Equity-Kirl.Pneumatic Jun 30, 2025 29.63 1.77 13.03
Equity-J B Chemicals & Jun 30, 2025 29.39 1.76 -31.52
Equity-Jyoti CNC Auto. Jun 30, 2025 29.12 1.74 79.82
Equity-Home First Finan Jun 30, 2025 28.69 1.72 8.13
Equity-Doms Industries Jun 30, 2025 28.47 1.70 8.71
Equity-Sumitomo Chemi. Jun 30, 2025 28.02 1.68 4.51
Equity-J K Cements Jun 30, 2025 27.68 1.66 11.87
Equity-Hitachi Energy Jun 30, 2025 27.68 1.66 3.67
Equity-Techno Elec.Engg Jun 30, 2025 24.00 1.44 13.50
Equity-Navin Fluo.Intl. Jun 30, 2025 23.71 1.42 13.12
Equity-Deepak Fertiliz. Jun 30, 2025 22.20 1.33 15.08
Equity-AWFIS Space Jun 30, 2025 22.24 1.33 -0.30
Equity-Aadhar Hsg. Fin. Jun 30, 2025 21.13 1.26 2.33
Equity-Alivus Life Jun 30, 2025 21.01 1.26 -3.39
Equity-Solar Industries Jun 30, 2025 21.12 1.26 -33.59
Equity-Cohance Life Jun 30, 2025 20.43 1.22 -7.62
Equity-Crompton Gr. Con Jun 30, 2025 19.75 1.18 0.64
Equity-Chola Financial Jun 30, 2025 17.88 1.07 16.06
Equity-Coforge Jun 30, 2025 17.32 1.04 12.54
Equity-Team Lease Serv. Jun 30, 2025 17.27 1.03 3.86
Equity-Cams Services Jun 30, 2025 17.16 1.03 8.31
Equity-K E C Intl. Jun 30, 2025 16.81 1.01 10.34
Equity-Greenply Industr Jun 30, 2025 16.74 1.00 -5.44
Equity-Max Healthcare Jun 30, 2025 16.59 0.99 -29.80
Equity-Nippon Life Ind. Jun 30, 2025 16.00 0.96 7.98
Equity-Cera Sanitary. Jun 30, 2025 15.66 0.94 8.06
Equity-Chalet Hotels Jun 30, 2025 15.74 0.94 0.42
Equity-Triveni Turbine Jun 30, 2025 15.31 0.92 -12.19
Equity-ZF Commercial Jun 30, 2025 15.32 0.92 0.18
Equity-Garden Reach Sh. Jun 30, 2025 15.08 0.90 0.00
Equity-RPG LifeScience. Jun 30, 2025 13.79 0.82 13.74
Equity-Gokaldas Exports Jun 30, 2025 13.51 0.81 -9.13
Equity-Concord Biotech Jun 30, 2025 12.88 0.77 -11.04
Equity-Guj Inds. Power Jun 30, 2025 12.18 0.73 11.85
Equity-Neogen Chemicals Jun 30, 2025 11.60 0.69 -1.40
Equity-Blue Star Jun 30, 2025 11.45 0.68 -12.10
Equity-Anant Raj Jun 30, 2025 11.33 0.68 0.00
Equity-Ethos Ltd Jun 30, 2025 10.98 0.66 -35.04
Equity-Max Financial Jun 30, 2025 10.71 0.64 9.61
Equity-CESC Jun 30, 2025 9.24 0.55 5.76
Equity-Siemens Ener.Ind Jun 30, 2025 8.93 0.53 0.00
Equity-Elantas Beck Jun 30, 2025 8.77 0.52 30.70
Equity-Cartrade Tech Jun 30, 2025 8.50 0.51 9.51
Equity-Persistent Sys Jun 30, 2025 8.16 0.49 7.16
Equity-Indian Hotels Co Jun 30, 2025 7.60 0.45 -49.35
Equity-Oil India Jun 30, 2025 7.60 0.45 0.00
Equity-Quess Corp Jun 30, 2025 6.90 0.41 -11.12
T Bills-TBILL-364D Jun 30, 2025 1.12 0.07 0.49
Net CA & Others-Net CA & Others Jun 30, 2025 -1.60 -0.11 0.00